Girls
80mHurdles 100m Dash
SCHOOL RECORD:     SCHOOL RECORD:    
Rachael McKinstry 13.09 2008 Brynn McTavish 13.49 1994
Name Time Year Name Time Year
Rachel Dietzen 13.86 1994 Sephia Jackson 13.49 2001
Alisha Fisher 14.58 2003 Jettie Wilce 13.7 2002
Akilah Price 14.61 2001 Sephia Jackson 13.75 2000
Jen Kramer 15.05 2001 Cassie Acidera 13.81 2004
Sarah Cavers 15.07 1999 Sarah Cavers 13.85 1999
Sarah Cavers 15.6 2000 Erin Lippe 13.86 2002
Kelsey Fengel 15.7 2003 Akilah Price 13.87 2001
Chelsea Crews 15.84 2001 Alisha Fisher 13.94 2003
Kim Wolf 15.9 2002 Amanda Johansen 14.02 2001
Tammy Le 16.04 2004 Julie Meaker 14.15 2003
Melissa Younkins 16.52 2003 Jettie Wilce 14.33 2003
Brandy Bail 16.61 2002 Carissa Erb 14.35 2003
Boys
80mHurdles 100m Dash
SCHOOL RECORD:     SCHOOL RECORD:    
Andrew Dahl 12.59 2008 Tom lopez 11.8 1988
Name Time Year Name Time Year
Randy Newton 13.25 2000 Brad Whitley 12.17 2009
Rommel Paez 13.74 2000 Ben Bohnson 12.37 2004
Ryan Snow 13.77 2000 Mario Gobbato 12.50 2009
Julio Lopez 14.33 2001 Kyle Murphy 12.67 2009
Jordan Sinclair 14.94 2009 Thoran Colinares 12.72 2003
Randy Newton 14.6 1999 Vince Dodgson 12.73 2004
Matt Anderson 15 2000 Tom Bradley 12.75 2009
Shane Hicks 15 2004 Scott Bakarich 12.85 1999
Antonie Inthavong 15.11 2009 Shane Bakarich 12.86 2003
Scott Bianchi 15.72 1999      
     
Girls
200m 400m
SCHOOL RECORD:     SCHOOL RECORD:    
Jettie Wilce 29 2002 Teresa Berg 63.5 1980
Name Time Year Name Time Year
Jettie Wilce 29 2002 Melissa Younkins 1.11.33 2003
Akilah Price 29.56 2001 Carly Hubbard 1.13.4 2000
Jettie Wilce 29.63 2003 Chelsea Crews 1.14.12 2002
Julie Meaker 29.87 2003 Julie Bays 1.15.06 2000
Sephia Jackson 30 2000 Kelly McNutt 1.15.97 2003
Sarina Sutton 30.08 2004 Erin Lippie 1.16.68 2001
Sephia Jackson 30.49 2001 Jordan Miller 1:17.5 2009
Ashlyn Morgan 30.32 2009 Venna Spencer 1:21.3 2009
Carissa Erb 30.99 2002 Kait Pfeil 1:31.59 2009
Sarah Cavers 32.02 2000      
Cassie Revell 32.07 1999
Lauren Swartos 32.54 2000
Chelsea Crews 32.85 2001
Boys
200m 400m
SCHOOL RECORD:     SCHOOL RECORD:    
Brad Whitley 24.93 2009 Brad Whitley 54.57 2009
Name
Time
Year
Name
Time
Year
Ben Bohnson 25.16 2004 Chris Seelye 59.0 1989
Shane Bakarich 25.2 2003 Zach Aiken 59.4 2009
Vince Dodgson 26.5 2004 Dee Kean 60.07 2004
Tom Bradley 26.50 2009 Ryan Snow 63.17 2000
Jon Barnes 27.14 2009 Freddy Johncox 63.39 2004
Jason Williams 27.18 2003 Josh Epstein 63.41 2000
Sam Abrams 27.37 2009 Jake Smith 63.47 2003
Zach Aiken 27.37 2009 Brian McCall 63.8 2000
Rommel Paez 27.54 2000 Derik Stremler 64.67 2002
           
           
           
Girls
800m 1600m
SCHOOL RECORD:     SCHOOL RECORD:    
Teresa Holleman 2:33 1980 Melissa Galbraith 5:47 2002
Name Time Year Name Time Year
Melissa Galbraith 2.43.00 2003 Grace Coulter 5.59.06 1999
Lacey Montgomery 2.50.00 2004 Jen Kramer 6.28.88 2001
Grace Coulter 2.51.39 1999 Jordan Miller 6:29.97 2009
Carly Hubbard 2.52.5 2000 Margaret Farlin 6.38.41 2003
Lily Olason 2:53.51 2009 Katie Pai 6.56.68 2004
Margaret Farlin 2.58.00 2003 Erica Johnson 7.03.45 2000
Tessa Freeman 2.58.85 2004 Jennifer Sorenson 7.05.53 2000
Andrea Klemmt 2.58.96 1999 Megan Beardslee 7.10.82 2000
Megan Beardslee 3.02.13 2000 Michelle Halpin 7.13.00 2004
           
           
     
Boys
800 m 1600 m
SCHOOL RECORD:     SCHOOL RECORD:    
Tom Bradley 2:14.12 2009 Tom Bradley 4:53.22 2009
Name Time Year Name Time Year
Brad Whitley 2:15.4 2009 Douglas Ramirez 5.07.00 2004
Josh Grable 2:18.0 1988 Paul Kezes 5.13.0 1994
Stephen Fraser 2:26.0 2003 Stephen Fraser 5.21.63 2003
Justin Kirkwood 2:27.0 2004 Beau Craig 5.21.75 2000
Greg Coulter 2:28.3 2002 Josh Ecklund 5.23.00 2003
Josh Epstein 2.34.04 2000 Greg Coulter 5.27.1 2002
Dusty Soderbom 2:30.74 2002 Brendan Mulholland 5.27.85 2000
Josh Epstein 2:34.04 2000 Dusty Soderbom 5.30.1 2002
Ben Bohnson 2:38.0 2004 Kevin Teng 5:49.8 2002
           
           
     
Girls
4x100 m Relay 4x200 m Relay
SCHOOL RECORD:     SCHOOL RECORD:    
Taylor, Berg, Bladies, Johnson 53.9 1980 Taylor,Montoure,Holleman, Johnson 1:56 1980
Name Time Year Name Time Year
Blaine 55.38 2002 Blaine 2.04.09 2002
Blaine 57.6 2003 Blaine 2.04.31 2000
Blaine 57.92 2001 Blaine 2.05.13 2003
Blaine 58.28 2009 Blaine 2:06.00 2009
Blaine 59.18 2000 Blaine 2.09.87 2004
Blaine 59.28 1999 Blaine 2:23.68
1999
Blaine
59.34
2004
Boys
4x100 m Relay 4x200 m Relay
SCHOOL RECORD:     SCHOOL RECORD:    
Bradley, Gobbato, Aiken, Whitley 48.86 2009 Wright, Halsey, Ruiz, Hunter 01:45.5 1992
Name Time Year Blaine 1.50.81 2004
Blaine 48.9 1992 Blaine 1.51.67 2000
Blaine 50.95 2004 Blaine 1.52.57 2002
Blaine 52.37 2003 Blaine 1.53.00 2003
Blaine 52.68 1999 Blaine 1.54.90 2001
Blaine 52.86 2002 Blaine 2.00.35 2009
Blaine 55.21 2000 Blaine 2:17.22
1999
Blaine 60.4 2001
Girls
Long Jump High Jump
SCHOOL RECORD:     SCHOOL RECORD:    
Alisha Fisher 15'1/2" 2003 Michelle McGough/Lynn Petrone 5'0" 1991/93
Name Distance Year Name Height Year
Alisha Fisher 15'1/2" 2003 Megan Beardslee 4'4" 2000
Rachael McKinstry 14'9" 2009 Ashlyn Morgan 4"4" 2009
Amanda Johansen 14'1" 2001 Philina Cain 4'2" 2000
Melissa Galbraith 13'8" 2003 Cassie Acidera 4'2" 2004
Rochelle Jackson 13'3" 2001 Jessica Carrington 4'0" 2001
Sephia Jackson 13'0" 2000 Erin Lippie 4'0" 2001
Tammy Le 12'7" 2004 Sarina Sutton 4'0" 2004
Kelly McNutt 12'5.5" 2004 Sephia Jackson 3'10" 1999
Lacey Montgomery 12'5" 2004 Kim Wolf 3'10" 2002
Sasha Korm 12'5" 2009 Kelsey Fengel 3'10" 2003
           
Boys
Long Jump High Jump
SCHOOL RECORD:     SCHOOL RECORD:    
Mike Richardson 19'10" 1987 Rob Bradbury 5'10" 1988
Name Distance Year Name Height Year
Brad Whitley 17'1" 2009 Mario Gobbato 5'2" 2009
Zach Aiken 17'0.5" 2009 Nathan Tewalt 5'0" 2004
Thoran Colinares 16'3" 2003 Freddy Johncox 4'10" 2004
Freddy Johncox 16'0" 2004 Tom Bradley 4'10" 2009
Randy Newton 15'4.5" 1999 Ryan Snow 4'8" 2000
Kevin Teng 15'3" 2002 Royal Prendergast 4'8" 2001
Alex Bresnan 15'2" 2004 Jason Vasquez 4'8" 2002
Sam Abrams 14'8.5" 2002      
Shane Bakarich 14'8" 2003      
           
           
           
           
           
     
Girls
Pole Vault Shot Put
SCHOOL RECORD:     SCHOOL RECORD:    
Erin Lippie 8'3" 2002 Cany Hamilton 28'10' 1979
Name Height Year Name Distance Year
Erin Lippie 8'3" 2002 Malie Laolagi 26'7" 2009
Erin Lippie 7'0" 2001 Kaylyn Bird 25'5" 2001
Tori Luce 6'6" 2004 Lacy Cheatwood 25'2" 2000
Amy Lippie 6'0" 2004 Katie Pai 24'7.5" 2004
Molly Franklin 23'4" 2001
Christina Hooper 23'4" 2000
Tori Luce 23'.5" 2004
Vivian Sherman 22'8" 2003
Amanda Johansen 22'11.5" 2001
Sasha Korb 17'1" 2009
Boys
Pole Vault Shot Put
SCHOOL RECORD:     SCHOOL RECORD:    
Josh Brandenburger 9'6" 1999 Justin Hunter 43'4.5' 1992
Name Height Year Name Distance Year
Josh Brandenburger 9'6" 1999 Jack Vitaliz 38'8" 2002
Brian McCall 9'0" 2000 Randy Newton 34'9" 2000
Douglas Ramirez 8'6" 2004 Rob Prescott 33'8" 2002
Andrew Grubb 8'0" 2003 Cole Avery 33'11.5" 2003
Shane Hicks 8'0" 2004 Akoni Gilman 33'11" 2003
Ryley White 7'9" 2003 Josh Brandenburger 31'5.5" 1999
Randy Newton 7'6" 2000 Donnie Harris 31'10" 2000
Nate Deal 7'6" 2001
Brian McCall 7'6" 2002
Kit Schumann 7'0" 2000
Josh Epstein 7'0" 2000
Randy Newton 7'0" 1999
Justin Kirkwood 7'0" 2004
Girls
Discus Turbo Javelin
SCHOOL RECORD:     SCHOOL RECORD:    
Pauline Blades 87'0" 1978 Jessica Carrington 94'1" 2001
Name Distance Year Name Distance Year
Kaylyn Bird 78'2" 2001 Jessica Carrington 94'1" 2001
Amanda Stull 73'0" 2000 Katie Franklin 90'10" 2001
Malie Laolagi 72'3" 2009 Miller 85'3" 2002
Jamie Holdaas 67'10" 2003 Lacey Mongomery 85'0" 2004
Danielle 66'6.5" 1999 Kaylyn Bird 76'0" 2001
Karmen Gauthier 64'7" 2000 Kelly McNutt 72'1" 2004
Katie Franklin 61'1" 2001 Molly Franklin 70'7" 2001
Lacy Cheatwood 59'0 2000 Rhianna Breedlove 70'5" 2009
Rhianna Breedlove 49'5" 2009 Jamie Holdaas 67'10" 2003
      Vega 63'2" 2002
Boys
Discus Turbo Javelin
SCHOOL RECORD:     SCHOOL RECORD:    
Derick Williams 120'3" 1987 Donnie Harris 131'0" 2000
Name Distance Year Name Distance Year
Josh Brandenburger 110'4" 1999 Donnie Harris 131'0" 2000
Stephen Poitras 103'8" 2002 Cole Avery 122'0" 2003
James Fakkema 99'7" 2009 Nathan Tewalt 120'5" 2004
Brendan Mulholland 96'6" 2000 Greg Coulter 120'4" 2001
Jack Vitaliz 96'2.5" 2002 A. Johnson 115'5" 2002
Jake Smith 96'1" 2003 Anthony Matlewsky 113'3" 2000
George 95'10" 2002 Zach Aiken 111'5" 2009
Evan Mann 89'7" 2004 Josh Sutton 105'4" 2001
Luke Allinson 83'6.5" 2004 Garrett Swearinger 104'3" 2004
      Josh Ecklund 103'0" 2002
           
Revised 6-3-09      
     
Please email me if you have first names for me to add or update.
cbacon@blainesd.org
.
.